型号 |
进料口(mm) | 最大给料粒度(mm) |
排矿口调节范围 (mm) |
处理能力 (t/h) |
主轴转速 (R/min) |
电动机 |
重量 (kg) |
备注 |
|
型号 |
功率 (kw) |
||||||||
RE150×250 | 150×250 | 125 | 10-40 | 0.6-3 | 285 | Y132S-4 | 5.5 | 1100 | |
RE250×400 | 250×400 | 210 | 20-80 | 5-20 | 300 | Y-180L1-6 | 15 | 2970 | |
RE400×600 | 400×600 | 350 | 40-100 | 25-64 | 275 | Y255M-6 | 30 | 6480 | |
RE500×750 | 500×750 | 400 | 500-120 | 30-80 | 265 | Y280S-8 | 45 | 10500 | |
RE600×900 | 600×900 | 480 | 75-200 | 56-192 | 250 | YR280M-8 | 75 | 16800 | |
RE900×1200 | 900×1200 | 650 | 100-250 | 180-350 | 180 | JR126-8 | 110 | 55000 | |
REX150×750 | 150×750 | 120 | 10-40 | 8-35 | 320 | Y180L-6 | 15 | 3750 | |
REX200×1000 | 200×1000 | 160 | 10-40 | 12-50 | 320 | Y200L2-6 | 22 | 7100 | |
REX200×1200 | 200×1200 | 160 | 10-40 | 15-60 | 320 | Y280S-8 | 37 | 8297 | |
REX250×600 | 250×600 | 210 | 10-40 | 7-22 | 320 | Y200L2-6 | 22 | 5230 | |
REX250×750 | 250×750 | 210 | 15-50 | 15-35 | 320 | Y225M-6 | 30 | 6800 | |
REX250×1000 | 250×1000 | 210 | 15-50 | 15-45 | 330 | Y280S-8 | 37 | 7500 | |
PEX250×1200 | 250×1200 | 210 | 15-50 | 18-60 | 330 | Y280S-8 | 37 | 9000 | |
SX300×500 | 300×500 | 300 | 6-50 | 5-40 | 388 | Y160L-4 | 22 | 6400 |
专利产品双动颚Patent product Double jaws |
SX300×700 | 300×700 | 300 | 6-50 | 6.5-55 | 388 | Y200L-4 | 30 | 9000 |